Apple has officially unveiled their U.S. Black Friday sales for their online and retail stores. The discounts are in line with past year events, around 8% depending on the product.
- iMac ($101 Discount across all models)
- MacBook Pro ($101 Discount across all models)
- MacBook Air ($101 Discount on 13" Models%)
- iPod Nano ($11 Discount on 8GB, $21 Discount on 16GB)
- iPad ($41 Discount across all models)
- iPod Touch ($21-$41 Discount depending on model)
The discounts are available on Apple's online store and retail stores on Friday. Meanwhile, 3rd party retailers are offering larger discounts, and depending on your geographical location, you may not have to pay sales tax on the purchase.
Big Apple and Mac Discounts: MacBook Pros, iPod Touches and More...
This year, MacConnection appears to have the most substantial discounts for the majority of Macs by combining instant and mail-in rebate discounts. In particular, MacBook Pros are seeing as high as $240 (13%) discounts. However, MacMall and Amazon discounts are applied instantly so no mail-in rebate is required.
Prices for MacMall, MacConnection and Amazon have been included, with the best price in bold.
Current Model | Retail | MacMall | MacConnection | Amazon |
13" White MacBook | $999 | -$59 | -$150 (15%) | -$87 |
13" 2.4GHz MB Pro | $1199 | -$101 | -$150 (13%) | -$101 |
13" 2.66GHz MB Pro | $1499 | -$101 | -$200 (13%) | -$125 |
15" 2.4GHz MB Pro | $1799 | -$101 | -$200 (11%) | -$125 |
15" 2.53Ghz MB Pro | $1999 | -$140 | -$240 (12%) | -$165 |
15" 2.66Ghz MB Pro | $2199 | -$155 | -$220 (10%) | -$170 |
17" 2.53GHz MB Pro | $2299 | -$204 | -$150 | -$245 (11%) |
11" 1.4GHz 64GB MB Air | $999 | -$51 | -$51 | -$51 (5%) |
11" 1.4GHz 128GB MB Air | $1199 | -$60 | -$60 | -$60 (5%) |
13" 1.86GHz 128GB MB Air | $1299 | -$101 (8%) | -$60 | -$5 |
13" 1.86GHz 256GB MB Air | $1599 | -$101 (6%) | -$60 | -$5 |
2.4GHz Mac mini | $699 | -$51 | -$100 | -$100 (14%) |
2.66GHz Mac mini | $999 | -$45 | -$50 (5%) | -$26 |
21" 3.06GHz iMac | $1199 | -$101 | -$150 (13%) | -$101 |
21" 3.2GHz iMac | $1499 | -$101 | -$150 (10%) | -$101 |
27" 3.2GHz iMac | $1699 | -$104 | -$150 (9%) | -$104 |
27" 2.8GHz i5 iMac | $1999 | -$105 | -$180 (9%) | -$105 |
2.8Ghz Quad Core Mac Pro | $2499 | -$129 | -$100 | -$129 (5%) |
2 x 2.4GHz "8-Core" Mac Pro | $3499 | -$200 | -$200 | -$201 (6%) |
8GB iPod Touch | $229 | -$14 | -$6 | -$29 (13%) |
32GB iPod Touch | $299 | -$19 | -$11 | -$19 (6%) |
64GB iPod Touch | $399 | -$30 | -$16 | -$29 (7%) |
Note: Amazon's prices are in flux throughout the day, so they may change.
App Store Discounts
iPhone developers are discounting their iPhone apps again this holiday season. A full list of discounts can be found at AppShopper, or through AppShopper's App Store App [iTunes Link]
Software / Other
- Microsoft Office 2011 (Home and Student) for $88.99 (normally $119.99)
- Adobe Photoshop Elements 9 for $44.99 after discount/rebate (normally $99.99).
Several of the vendors listed are affiliate partners with MacRumors and sales benefit the site financially